Evolve Housing recognises that the joint expertise of social service providers plays an important role in the management of successful tenancies. Evolve Housing has a long history of working in partnership with support organisations; currently we have formal partnerships with 50 support service providers. These organisations provide a wide variety of services to our clients who are in need of support. Tenants housed in supported accommodation are the most vulnerable and require various levels of support to gain independant living successfully. The level of support required depends of the individual need.
No. |
Support Provider |
Support Service |
| 1 | Alice’s Cottages | Women in Crises |
| 2 | Anglicare Sudanese Families | Refugees – Sudanese Families |
| 3 | Anglicare Youth Services | Women Escaping from Domestic Violence and SingleMothers and their Children |
| 4 | Auburn Migrant Resource Center | refugees and newly arrived migrants |
| 5 | Australian Arab Community Council | Arabic Speaking Erderly |
| 6 | Australian Red Cross | young mothers |
| 7 | Bonnie’s Women’s Refuge Ltd | Women and Children in Domestic Violance |
| 8 | Canterbury Community Mental Health | People with Mental Illness |
| 9 | Canterbury Youth Services (Mission Australia?) | People aged between 18 – 24 years |
| 10 | Catherine Villa | Pregnant Young Women, Young Mothers and their Children |
| 11 | CatholiCare Elderly | Aged |
| 12 | CatholiCare Youth Service | Young people who are homeless or at risk of homelessness |
| 13 | Claffy House | |
| 14 | CRC Justice Support | Ex-Offenders |
| 16 | Disability Services Australia | People with a disability |
| 17 | Dolores Single Womens Refuge | Single Women Escaping Domestic Voilence |
| 18 | Erin’s | Women and Children in Domestic Violance |
| 19 | Essie’s Women’s Refuge Incorp. | Women Escaping from Domestic Violence |
| 20 | Holroyd Youth Services | Independent Young People |
| 21 | Islamic Council | Aged & Needy in Canterbury/Bankstown Area |
| 22 | Korean Welfare Association | elderly from Korean background |
| 23 | Life Time Care | Brain injury |
| 24 | Marian Centre | women and children with complex needs who are escaping domestic violence or homelessness |
| 25 | Marist Youth Care | Homeless Youth and Aboriginal Youth |
| 26 | Mary’s Place | |
| MISHA | homeless men in Parramatta | |
| 27 | Mission Australia | Men’s Accommodation Referral and Support Services |
| 28 | Muslim Womens Association | Women and Children Escaping from Domestic Violence |
| 29 | Nepean Youth Accommodation Services | youth |
| 30 | NESH | women from non-English speaking backgrounds who are homeless, scaping DV or with torture and trauma background. |
| 31 | New Horizon Enterprises | People with disability |
| 33 | Orana Women & Children Services | Single Women Escaping Domestic Voilence |
| 34 | Pam’s Place Crises Accommodation, Resource and Referal Services Inc. | Women Escaping from Domestic Violence |
| 36 | Richmond Fellowship | People with Mental Illness (HASI) |
| 37 | Royal Sydney Rehabilitation Centre | People with disability |
| 38 | Salvation Army Fyrst | Young People with substance abuse problem |
| 39 | Schizophrenia Fellowship of NSW | People with Mental illness |
| 42 | St Michaels House | Women and Children in Crises |
| 40 | St Vincent de Paul of NSW | Women and Children Escaping from Domestic Violence |
| 41 | St. George Women’s Housing | Women Scaping from Domestic Voilence |
| 44 | The Salvation Army – Blacktown City Corps | Men and Women with Drug, Gamling or Alcohod Problem |
| 43 | The Spastic Center | People suffering Ceberal Palsy |
| 46 | Uniting Care Burnside | Young People Living in Semi Supported Arranagement |
| 35 | Uniting Care Mental Health, HASI Services Parramatta, | People with Mental Illness (HASI) |
| 47 | Vietnamese Australian Welfare Association | Young Indo-Chinese people aged 16 – 24 years |
| 48 | Wesley Supported Accomadation Services (formely Dalmar) | Families in Crises |
| 49 | Western Housing for Youth | Single Young People |
| 50 | Westmead Hospital | People suffering from brain injury |
Released under NRAS these affordable community housing units are only $280 per week!! So make sure you come inspect our brand new studio units at 187-191 Parramatta Rd Camperdown. For more information or inspection times go to http://www.realestate.com.au/property-apartment-nsw-camperdown-410399571 To find out if you …
Read moreThe next Evolve Housing Resident Council meeting will be held Monday June 17, 2013.…
Read moreOn the 28th March 2013 the Government announced round 5 National Rental Affordability Scheme (NRAS).
Round 5 funding will be available in two parts:
Part One: From 18 April for up to 1000 shovel-ready homes to be substantially completed by …
Read more